Valid from 1 April 2009 (All prices exclude VAT)
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| Guaranteed position placement +15% on above rates |
||||
| COLOUR | ||||
| Full | £1235 | £1178 | £1118 | £1055 |
| Half | £778 | £741 | £699 | £668 |
| Quarter | £453 | £432 | £408 | £385 |
| Eighth | £260 | £246 | £235 | £221 |
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| Guaranteed position placement +15% on above rates |
||||
| MONO | ||||
| Quarter | £349 | £318 | £300 | £283 |
| Eighth | £187 | £179 | £170 | £161 |
| Months | ||||
|---|---|---|---|---|
| Size | 1 | 3 | 6 | 12 |
| PREMIER POSITIONS | ||||
| BANNER | Paid in advance | £2650 | ||
| Inside sponsorship BANNER | Paid in advance | £2264 | ||
| Junior (solus) | £890 | £908 | £802 | £757 |
Click here for more
information
and rates
The placing of advertising in this publication signifies your acceptance and agreement with our
terms and conditions
To contact South East Farmer magazine or call 01303 233883